Venue: The White House Community Association, Hampton
Date: 8 Jan 2006 to 8 Jan 2006
Controller: Adam Raoof
Timings: 30 mins to completion.
1 Basman, Michael J........ 204* 106360B w16+ b14+ w2- b3= w10+ b5+ 4½ 6 1272 212
2 McNab, Colin A........... 229D 115362G b11+ w10+ b1+ w5- b6+ w3= 4½ 6 1317 220
3 Vea, Odin Blikra......... 169 b4= w12+ b7+ w1= b5+ b2= 4½ 6 1288 215
4 King, Daniel J........... 251D 127577L w3= b6+ w5- b10= w8+ b9+ 4 6 1366 228
5 Wall, Gavin.............. 203C 121008H b9+ w7+ b4+ b2+ w3- w1- 4 6 1277 213
6 Haldane, Robin W......... 174A 111878L b15+ w4- b13= w14+ w2- b12+ 3½ 6 1052 175
7 Barlow, Bertrand A....... 169C 106224E bye+ b5- w3- b12= b15+ w11= 3 5 781 156
8 Chola, Stanley........... 171A 190119K w14- b9- w15+ b16+ b4- w13+ 3 6 951 159
9 Duggan, Michael FG....... 154D 144117G w5- w8+ b10= w13= b14+ w4- 3 6 1027 171
10 Lalic, Susan K........... 193* 105819J w13+ b2- w9= w4= b1- b16+ 3 6 1132 189
11 Senior, Gary............. 168A 246258J w2- b13- b12= w15+ w16+ b7= 3 6 976 163
12 McIntyre, Paul........... 144B 115311A bye= b3- w11= w7= b13+ w6- 2½ 5 779 156
13 Josse, Mark.............. 149D 113950C b10- w11+ w6= b9= w12- b8- 2 6 900 150
14 Kenyon, Scott JM......... 126A 242404G b8+ w1- w16+ b6- w9- b15- 2 6 858 143
15 Dupre, Paul D............ 147* 109972D w6- b16- b8- b11- w7- w14+ 1 6 767 128
16 French, Angus J.......... 159E 110914F b1- w15+ b14- w8- b11- w10- 1 6 804 134
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v4.6) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941