![]() |
Sjakk-OLIstanbul, Tyrkia28. oktober - 13. november 2000 |
![]() |
Herrelaget - Telenor Chess Team | ||||||||||||||||||||
Navn | Klubb | ELO | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Poeng | % | Prestasjon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IM Leif E. Johannessen | OSS | 2412 | 2422 | 0 | 1 | - | 0 | ½ | 0 | 0 | 0 | ½ | - | 1 | ½ | 1 | ½ | 5 av 12 | 41.7 | 2410 |
IM Frode Elsness | ASKO | 2415 | 2383 | ½ | 1 | 0 | - | - | - | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 5½ av 10 | 55.0 | 2421 |
Kjetil A. Lie | Porsgrunn | 2358 | 2284 | 0 | ½ | ½ | 0 | 0 | ½ | - | - | ½ | 1 | ½ | ½ | - | ½ | 4½ av 11 | 40.9 | 2277 |
Kristian Trygstad | OSS | 2190 | 2248 | 0 | - | 1 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | - | 1 | 0 | 1 | 7½ av 12 | 62.5 | 2396 |
Stig Gabrielsen | Bergens | 2265 | 2305 | - | 1 | 1 | 1 | 1 | ½ | 1 | ½ | - | 0 | 0 | - | 0 | 1 | 7 av 11 | 63.6 | 2359 |
Lagleder: Øivind Johansen |
Resultatliste |
1. Russland 38 poeng 2. Tyskland 37 3. Ungarn 35.5 52. Norge 29.5 126 deltagende land |
Israel | 1. runde | Norge |
GM Ilia Smirin (2677) | 1 - 0 | IM Leif E. Johannessen (2422) |
GM Boris Avrukh (2625) | ½-½ | IM Frode Elsness (2383) |
GM Emil Sutovsky (2609) | 1 - 0 | Kjetil A. Lie (2284) |
GM Alexander Huzman (2574) | 1 - 0 | Kristian Trygstad (2248) |
Reisebrev | 3½-½ | Partier |
Norge | 2. runde | Zambia |
IM Leif E. Johannessen (2422) | 1 - 0 | A. Simutowev (2322) |
IM Frode Elsness (2383) | 1 - 0 | N. Lungu (2200) |
Kjetil A. Lie (2284) | ½-½ | S. Chumfwa (2200) |
Stig Gabrielsen (2305) | 1 - 0 | T. Mbambara (2122) |
Reisebrev | 3½-½ | Partier |
Jamaica | 3. runde | Norge |
S. Matthews (2258) | 1 - 0 | IM Frode Elsness (2383) |
J. Pitterson (2262) | ½-½ | Kjetil A. Lie (2284) |
W. Elliott (2196) | 0 - 1 | Kristian Trygstad (2248) |
D. Rowe | 0 - 1 | Stig Gabrielsen (2305) |
Reisebrev | 1½-2½ | Partier |
Norge | 4. runde | Makedonia |
IM Leif E. Johannessen (2422) | 0 - 1 | GM Nikola Mitkov (2532) |
Kjetil A. Lie (2284) | 0 - 1 | IM Trajce Nedev (2487) |
Kristian Trygstad (2248) | 0 - 1 | IM Dragoljub Jacimovic (2465) |
Stig Gabrielsen (2305) | 1 - 0 | FM Marjan Mitkov (2402) |
Reisebrev | 1 - 3 | Partier |
Norge | 5. runde | Equador |
IM Leif E. Johannessen (2422) | ½-½ | IM Carlos M. Franco (2467) |
Kjetil A. Lie (2284) | 0 - 1 | IM Emilio B. Rodriguez (2334) |
Kristian Trygstad (2248) | ½-½ | FM Angel Mera Cedeno (2376) |
Stig Gabrielsen (2305) | 1 - 0 | IM Augusto Moran (2392) |
Reisebrev | 2 - 2 | Partier |
Uruguay | 6. runde | Norge |
IM Bernardo R. Mailhe (2400) | 1 - 0 | IM Leif E. Johannessen (2422) |
Martin Crosa (2242) | ½-½ | Kjetil A. Lie (2284) |
Sebastian G. Barreto (2095) | 0 - 1 | Kristian Trygstad (2248) |
Guillermo Carvalho (2172) | ½-½ | Stig Gabrielsen (2305) |
Reisebrev | 2 - 2 | Partier |
Kypros | 7. runde | Norge |
GM Vasilios Kotronias (2539) | 1 - 0 | IM Leif E. Johannessen (2422) |
Antonis Antoniou (2246) | 0 - 1 | IM Frode Elsness (2383) |
Paraskevas Clerides (2226) | 0 - 1 | Kristian Trygstad (2248) |
C. Papatryfonos | 0 - 1 | Stig Gabrielsen (2305) |
Reisebrev | 1 - 3 | Partier |
Norge | 8. runde | Albania |
IM Leif E. Johannessen (2422) | 0 - 1 | GM Erald Dervishi (2478) |
IM Frode Elsness (2383) | 1 - 0 | FM Lorenc Rama (2316) |
Kristian Trygstad (2248) | ½-½ | Ylvi Pustina (2286) |
Stig Gabrielsen (2305) | ½-½ | FM Zegir Sula (2348) |
Reisebrev | 2 - 2 | Partier |
Færøyene | 9. runde | Norge |
IM John Rodgaard (2351) | ½-½ | IM Leif E. Johannessen (2422) |
Flovin Tor Naes (2271) | 0 - 1 | IM Frode Elsness (2383) |
Olavur Simonsen (2183) | ½-½ | Kjetil A. Lie (2284) |
Eydun Nolsoe (2226) | 0 - 1 | Kristian Trygstad (2248) |
Reisebrev | 1 - 3 | Partier |
Norge | 10. runde | Egypt |
IM Frode Elsness (2383) | 0 - 1 | IM Fouad El Taher (2485) |
Kjetil A. Lie (2284) | 1 - 0 | IM Sayed B. Hassan (2365) |
Kristian Trygstad (2248) | ½-½ | IM Abdul El Arousy (2363) |
Stig Gabrielsen (2305) | 0 - 1 | IM Eid Abou El Zein (2352) |
Reisebrev | 1½-2½ | Partier |
Chile | 11. runde | Norge |
IM Jorge Egger (2433) | 0 - 1 | IM Leif E. Johannessen (2422) |
IM Luis Valenzuela (2426) | 0 - 1 | IM Frode Elsness (2383) |
FM Cristian Salas (2300) | ½-½ | Kjetil A. Lie (2284) |
FM Manuel Abarca (2340) | 1 - 0 | Stig Gabrielsen (2305) |
Reisebrev | 1½-2½ | Partier |
Norge | 12. runde | Vietnam |
IM Leif E. Johannessen (2422) | ½-½ | IM Anh Dung Nguyen (2487) |
IM Frode Elsness (2383) | 0 - 1 | GM Hoang Thong Tu (2514) |
Kjetil A. Lie (2284) | ½-½ | Hoang Thai Tu (2335) |
Kristian Trygstad (2248) | 1 - 0 | Nguyen, Thanh Son |
Reisebrev | 2 - 2 | Partier |
Norge | 13. runde | Australia |
IM Leif E. Johannessen (2422) | 1 - 0 | GM Ian Rogers (2558) |
IM Frode Elsness (2383) | 0 - 1 | GM Darryl Johansen (2505) |
Kristian Trygstad (2248) | 0 - 1 | IM Aleksandar Wohl (2461) |
Stig Gabrielsen (2305) | 0 - 1 | IM Zong Yuan Zhao (2341) |
Reisebrev | 1 - 3 | Partier |
Mexico | 14. runde | Norge |
IM Rafael Espinosa (2406) | ½-½ | IM Leif E. Johannessen (2422) |
IM Jose Gonzalez Garcia (2440) | ½-½ | Kjetil A. Lie (2284) |
IM Julian Estrada Nieto (2397) | 0 - 1 | Kristian Trygstad (2248) |
IM Guil Russek (2400) | 0 - 1 | Stig Gabrielsen (2305) |
Reisebrev | 1 - 3 | Partier |
Damelaget - Telenor Chess Team | ||||||||||||||||||||
Navn | Klubb | ELO | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Poeng | % | Prestasjon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellen Hagesæther | Hauge | 2021 | 2044 | 0 | 1 | ½ | - | 0 | 0 | 1 | 0 | - | 1 | ½ | 1 | 1 | 0 | 6 av 12 | 50.0 | 2197 |
Sheila B. Berntsen | Asker | 1988 | 2094 | - | 1 | ½ | 1 | 0 | 1 | 1 | - | 0 | ½ | 1 | 0 | - | 1 | 7 av 11 | 63.6 | 2205 |
WFM Sylvia Johnsen | Pi | 1982 | 2049 | ½ | 1 | - | 1 | 0 | - | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 | 4½ av 11 | 40.9 | 2079 |
Anita Hersvik | Bergens | 1861 | 0 | - | 0 | 0 | - | ½ | - | 1 | 1 | 0 | - | - | 0 | - | 2½ av 8 | 31.3 | 1994 | |
Lagleder: WIM Ingrid Dahl |
Resultatliste |
1. Kina 32 poeng 2. Georgia 31 3. Russland 28.5 59. Norge 20 86 deltagende land |
Slovakia | 1. runde | Norge |
WIM Regina Pokorna (2363) | 1 - 0 | Ellen Hagesæther (2044) |
WGM Zuzana Hagarova (2321) | ½-½ | WFM Sylvia Johnsen (2049) |
Alena Mrvova (2231) | 1 - 0 | Anita Hersvik |
Reisebrev | 2½-½ | Partier |
Norge | 2. runde | Japan |
Ellen Hagesæther (2044) | 1 - 0 | X. Lai |
Sheila B. Berntsen (2094) | 1 - 0 | M. Watai |
WFM Sylvia Johnsen (2049) | 1 - 0 | A. Matsuo |
Reisebrev | 3 - 0 | Partier |
Norge | 3. runde | Kroatia |
Ellen Hagesæther (2044) | ½-½ | WGM M. Medic (2294) |
Sheila B. Berntsen (2094) | ½-½ | WIM V. Macek (2277) |
Anita Hersvik | 0 - 1 | WFM S. Bazaj-Bockai (2162) |
Reisebrev | 1 - 2 | Partier |
Slovenia | 4. runde | Norge |
WIM Kiti Grosar (2223) | 0 - 1 | Sheila B. Berntsen (2094) |
WFM Narcisa Mihevc (2170) | 0 - 1 | WFM Sylvia Johnsen (2049) |
WFM Jana Krivec (2199) | 1 - 0 | Anita Hersvik |
Reisebrev | 1 - 2 | Partier |
Azerbadjan | 5. runde | Norge |
WIM Elmira Alieva (2240) | 1 - 0 | Ellen Hagesæther (2044) |
Meihriban Shukurova (2255) | 1 - 0 | Sheila B. Berntsen (2094) |
Z. Mammadyarova (2173) | 1 - 0 | WFM Sylvia Johnsen (2049) |
Reisebrev | 3 - 0 | Partier |
Norge | 6. runde | IBSAA |
Ellen Hagesæther (2044) | 0 - 1 | WIM L. Zsiltzova-Lisenko (2273) |
Sheila B. Berntsen (2094) | 1 - 0 | Mieke Maeckelberg |
Anita Hersvik | ½-½ | Esmeralda Sanchez |
Reisebrev | 1½-1½ | Partier |
Canada | 7. runde | Norge |
WIM Johanne Charest (2136) | 0 - 1 | Ellen Hagesæther (2044) |
M. Bryskine | 0 - 1 | Sheila B. Berntsen (2094) |
S. Chu | 0 - 1 | WFM Sylvia Johnsen (2049) |
Reisebrev | 0 - 3 | Partier |
Norge | 8. runde | Kazakstan |
Ellen Hagesæther (2044) | 0 - 1 | WGM Fliura Uskova (2285) |
WFM Sylvia Johnsen (2049) | 0 - 1 | WIM Maria Sergeeva (2277) |
Anita Hersvik | 1 - 0 | Altyn Esirkepova (2191) |
Reisebrev | 1 - 2 | Partier |
Sverige | 9. runde | Norge |
WIM Svetlana Agrest (2210) | 1 - 0 | Sheila B. Berntsen (2094) |
WIM Victoria Johansson (2152) | 1 - 0 | WFM Sylvia Johnsen (2049) |
Christin Andersson (2096) | 0 - 1 | Anita Hersvik |
Reisebrev | 2 - 1 | Partier |
Norge | 10. runde | Iran |
Ellen Hagesæther (2044) | 1 - 0 | Mona Mahini (2018) |
Sheila B. Berntsen (2094) | ½-½ | A. Pourkashiyan |
Anita Hersvik | 0 - 1 | WFM Shirin Navabi (2007) |
Reisebrev | 1½-1½ | Partier |
Skottland | 11 runde | Norge |
Helen Milligan (2123) | ½-½ | Ellen Hagesæther (2044) |
WFM Elaine Rutherford (2050) | 0 - 1 | Sheila B. Berntsen (2094) |
Carey Wilman (2066) | 0 - 1 | WFM Sylvia Johnsen (2049) |
Reisebrev | ½-2½ | Partier |
Norge | 12. runde | Mongolia |
Ellen Hagesæther (2044) | 1 - 0 | WFM Tuvshintogs Batceceg (2237) |
Sheila B. Berntsen (2094) | 0 - 1 | Bathuyag Mongontuul (2110) |
WFM Sylvia Johnsen (2049) | 0 - 1 | WFM Bayanmonh Anhchimeg (2139) |
Reisebrev | 1 - 2 | Partier |
Norge | 13. runde | Turkmenistan |
Ellen Hagesæther (2044) | 1 - 0 | WGM Mekhri Geldyeva (2283) |
WFM Sylvia Johnsen (2049) | 0 - 1 | Guldjahan Atbashieva (2243) |
Anita Hersvik | 0 - 1 | WFM Maisa Ovezova (2174) |
Reisebrev | 1 - 2 | Partier |
Bangladesh | 14. runde | Norge |
WIM Rani Hamid (2106) | 1 - 0 | Ellen Hagesæther (2044) |
Zakia Sultana (2043) | 0 - 1 | Sheila B. Berntsen (2094) |
Nazrana Khan | 1 - 0 | WFM Sylvia Johnsen (2049) |
Reisebrev | 2 - 1 | Partier |