Drammen International - Round 2
Results
No Name Rtg Result Name Rtg
1 LUGOVOI, Alexei (2) 2550 : HANSSEN, Gunnar Berg (28) 2245
2 SAGAFOS, Magne (29) 2244 : MATAMOROS, Carlos (3) 2513
3 MOEN, Andreas G R (30) 2236 : BARTEL, Mateusz (5) 2481
4 BRYNELL, Stellan (6) 2473 : RØYSET, Pål (34) 2225
5 TOMA, Katarzyna (33) 2230 : DJURHUUS, Rune (7) 2473
6 BREIVIK, Lars (36) 2221 : KRISTJANSSON, Stefan (9) 2444
7 HUNT, Adam (10) 2434 : HAMMER, Jon Ludvig (38) 2211
8 FERKINGSTAD, Sjur (37) 2213 : PORAT, Shi (11) 2421
9 BERCZES, Csaba (12) 2419 : STOKKE, Kjetil (40) 2210
10 THORGERSEN, Trond (39) 2210 : DWORAKOWSKA, Joanna (13) 2393
11 RICHARDS, Heather (41) 2197 : ESTREMERA, Sergio (15) 2377
12 GUNNARSSON, Jon Viktor (16) 2375 : BØYUM FOSSUM, Øystein (42) 2192
13 HAGESÆTHER, Ellen (43) 2188 : WESTERINEN, Heikki M J (17) 2362
14 MARTINSEN, Stig K (47) 2148 : RINGDAL HANSEN, Torbjørn (19) 2328
15 BERCZES, David (20) 2321 : HAUGSDAL, Arn-Tore (51) 2124
16 POLAT, Cihan (74) : CALZETTA, Monica (21) 2311
17 SANDE, Jose (22) 2303 : BØYUM FOSSUM, Atle (67) 1981
18 SLOPER, Christian (85) : EKEBERG, Carl Fredrik (23) 2298
19 BAE, Torstein (27) 2277 : TRYGSTAD, Kristian D (25) 2283
20 KJARTANSSON, David (26) 2279 : ANDREASSEN, Lars (73)
21 ROMSDAL, Trond (35) 2223 : MIKHALEVSKI, Victor (1) 2566
22 GULLAKSEN, Eirik T (14) 2383 : KOVACHEV, Daniel (61) 2043
23 HOLE, Øystein (18) 2332 : FORSÅ, Espen (57) 2061
24 STENERSEN, Gudmund (44) 2183 : SKRONDAL, Inge S. (77)
25 GEORGIEV, Vladimir (4) 2512 : SUURONEN, Petri (63) 2011
26 WILLIAMS, Simon (8) 2473 : EGELAND, Marte (64) 1994
27 GABRIELSEN, Stig (24) 2294 : BREKKE, Jorunn (65) 1988
28 THOMPSON, Ian (31) 2235 : BRASØY, Aksel (66) 1984
29 BUE, Gunnar (68) 1978 : ANDERSSON, Tommy (32) 2234
30 RAUTANEN, Sari (70) 1974 : TORGERSEN, Terje (45) 2172
31 BERG-JENSEN, Joachim (46) 2167 : KVISLA, Johannes L. (69) 1975
32 SVENDSEN, Bertil (48) 2146 : AANDAL, Kristian (71) 1932
33 PERSSON, Mats (72) : MENDOZA, Luciana Morales (49) 2131
34 TIDMAN, Sophie (50) 2127 : RIISEM, Øyvind (75)
35 GUTIERREZ, Paloma (52) 2119 : STOKKE, Jan (76)
36 SJØL, Henrik (78) : VAGLE, Raymond (53) 2113
37 PHAM, Toan Thanh (54) 2109 : BRYN, Thomas (79)
38 REPPEN, Ellisiv (80) : JAGSTAIDT, Patrick (55) 2089
39 EDVARDSEN, Ragnar (56) 2085 : KOI GANDRUD, Vegar (81)
40 BLIKRA VEA, Odin (58) 2057 : BIRKESTRAND, Odd (82)
41 SÆTHER, Lars (84) : SENDING, Ståle (59) 2045
42 WILSON, Alexandra (60) 2043 : EDVARDSEN, Ingar (83)
43 WAAKTAR SVANHOLM, Børge (62) 2028 : ØEN CARLSEN, Ellen (86)