Drammen International - Round 1

Results

No Name                          Rtg   Result   Name                         Rtg 

 1 MIKHALEVSKI, Victor (1)       2566   .5:.5   STENERSEN, Gudmund (44)      2183
 2 TORGERSEN, Terje (45)         2172    0:1    LUGOVOI, Alexei (2)          2550
 3 MATAMOROS, Carlos (3)         2513    1:0    BERG-JENSEN, Joachim (46)    2167
 4 MARTINSEN, Stig K (47)        2148    1:0    GEORGIEV, Vladimir (4)       2512
 5 BARTEL, Mateusz (5)           2481    1:0    SVENDSEN, Bertil (48)        2146
 6 MENDOZA, Luciana Morales (49) 2131    0:1    BRYNELL, Stellan (6)         2473
 7 DJURHUUS, Rune (7)            2473    1:0    TIDMAN, Sophie (50)          2127
 8 HAUGSDAL, Arn-Tore (51)       2124    1:0    WILLIAMS, Simon (8)          2473
 9 KRISTJANSSON, Stefan (9)      2444    1:0    GUTIERREZ, Paloma (52)       2119
10 VAGLE, Raymond (53)           2113    0:1    HUNT, Adam (10)              2434
11 PORAT, Shi (11)               2421    1:0    PHAM, Toan Thanh (54)        2109
12 JAGSTAIDT, Patrick (55)       2089    0:1    BERCZES, Csaba (12)          2419
13 DWORAKOWSKA, Joanna (13)      2393    1:0    EDVARDSEN, Ragnar (56)       2085
14 FORSÅ, Espen (57)             2061   .5:.5   GULLAKSEN, Eirik T (14)      2383
15 ESTREMERA, Sergio (15)        2377    1:0    BLIKRA VEA, Odin (58)        2057
16 SENDING, Ståle (59)           2045    0:1    GUNNARSSON, Jon Viktor (16)  2375
17 WESTERINEN, Heikki M J (17)   2362    1:0    WILSON, Alexandra (60)       2043
18 KOVACHEV, Daniel (61)         2043   .5:.5   HOLE, Øystein (18)           2332
19 RINGDAL HANSEN, Torbjørn (19) 2328    1:0    WAAKTAR SVANHOLM, Børge (62) 2028
20 SUURONEN, Petri (63)          2011    0:1    BERCZES, David (20)          2321
21 CALZETTA, Monica (21)         2311    1:0    EGELAND, Marte (64)          1994
22 BREKKE, Jorunn (65)           1988    0:1    SANDE, Jose (22)             2303
23 EKEBERG, Carl Fredrik (23)    2298    1:0    BRASØY, Aksel (66)           1984
24 BØYUM FOSSUM, Atle (67)       1981    1:0    GABRIELSEN, Stig (24)        2294
25 TRYGSTAD, Kristian D (25)     2283    1:0    BUE, Gunnar (68)             1978
26 KVISLA, Johannes L. (69)      1975    0:1    KJARTANSSON, David (26)      2279
27 HAMRE, Einar (87)                     0:1    BAE, Torstein (27)           2277
28 HANSSEN, Gunnar Berg (28)     2245    1:0    RAUTANEN, Sari (70)          1974
29 AANDAL, Kristian (71)         1932    0:1    SAGAFOS, Magne (29)          2244
30 MOEN, Andreas G R (30)        2236    1:0    PERSSON, Mats (72)               
31 ANDREASSEN, Lars (73)                 1:0    THOMPSON, Ian (31)           2235
32 ANDERSSON, Tommy (32)         2234    0:1    POLAT, Cihan (74)                
33 RIISEM, Øyvind (75)                   0:1    TOMA, Katarzyna (33)         2230
34 RØYSET, Pål (34)              2225    1:0    STOKKE, Jan (76)                 
35 SKRONDAL, Inge S. (77)               .5:.5   ROMSDAL, Trond (35)          2223
36 BREIVIK, Lars (36)            2221    1:0    SJØL, Henrik (78)                
37 BRYN, Thomas (79)                     0:1    FERKINGSTAD, Sjur (37)       2213
38 HAMMER, Jon Ludvig (38)       2211    1:0    REPPEN, Ellisiv (80)             
39 KOI GANDRUD, Vegar (81)               0:1    THORGERSEN, Trond (39)       2210
40 STOKKE, Kjetil (40)           2210    1:0    BIRKESTRAND, Odd (82)            
41 EDVARDSEN, Ingar (83)                 0:1    RICHARDS, Heather (41)       2197
42 BØYUM FOSSUM, Øystein (42)    2192    1:0    SÆTHER, Lars (84)                
43 HAGESÆTHER, Ellen (43)        2188    1:0    ØEN CARLSEN, Ellen (86)          
44 SLOPER, Christian (85)                1:0    BYE                              
by Swiss Perfect (TM)  www.swissperfect.com